CCPA Statistics
From January 1, 2025 to December 31, 2025, we maintained processes to facilitate requests pursuant to the California Consumer Privacy Act. We received the following requests, and responded as follows:
| Request Type | Total Requests Received | Complied in Whole | Complied in Part | Denied | Mean (Days) | Median (Days) |
|---|---|---|---|---|---|---|
| Requests to Delete | 203.00 | 203.00 | 0.00 | 0.00 | 1.00 | 1.00 |
| Requests to know what personal information is being collected | 10.00 | 3.00 | 0.00 | 7.00 | 7.00 | 5.00 |
| Requests to know what personal is sold or shared | 10.00 | 3.00 | 0.00 | 7.00 | 7.00 | 5.00 |
| Requests to opt out of sale or sharing | 43,542.00 | 43,542.00 | 0.00 | 0.00 | 1.00 | 1.00 |
| Requests to limit the use and disclosure of sensitive personal information | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Any denials of Requests to Know were based on consumers abandoning their request by not verifying their identity as required by CCPA. Any unfulfilled Requests to Opt Out or Requests to Delete were based on consumers abandoning their request by not completing an opt out or delete form.